Table 15. Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers by selected worker occupation and selected nature of injury or illness, private industry, state government, and local government, 2011


     TABLE 15. Incidence rates(1) for nonfatal occupational injuries and illnesses involving days away from work(2) per 10,000 full-time workers by selected worker occupation(3) and selected nature of injury or illness, private industry, state government, and local government, 2011
     ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                                         |                   |                                                                                                                                                                                                                                                                                                                               
                                                                                                         |                   |                                                                                                                                                 Nature of injury or illness(4)                                                                                                                                                
                                                                                                         |                   |                                                                                                                                                        (incidence rate)                                                                                                                                                       
                                                                                                                              _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                                         |                   |                                                                                                                                                                                                                                                                                                                               
                                                                                                         |  Total incidence  |                   |                   |                                                           |                   |                   |                   |                   |                   |                   |                                                           |                   |                   
                                                Occupation(3)                                            |        rate       |                   |                   |                Cuts, lacerations, punctures               |                   |                   |                   |                   |                   |                   |         Multiple traumatic injuries and disorders         |                   |                   
                                                                                                                                                                      ___________________________________________________________                                                                                                                         ___________________________________________________________                                        
                                                                                                         |                   |      Sprains,     |                   |                                                           |      Bruises,     |        Heat       |      Chemical     |                   |       Carpal      |                   |                                                           |                   |        All        
                                                                                                         |                   |      strains,     |     Fractures     |                   |                   |                   |     contusions    |       burns       |       burns       |    Amputations    |       tunnel      |     Tendonitis    |                   |                   |                   |   Soreness, pain  |       other       
                                                                                                         |                   |       tears       |                   |       Total       |       Cuts,       |     Punctures     |                   |                   |                   |                   |      syndrome     |                   |       Total       | With fractures and|  With sprains and |                   |     natures(5)    
                                                                                                         |                   |                   |                   |                   |    lacerations    |                   |                   |                   |                   |                   |                   |                   |                   |   other injuries  |   other injuries  |                   |                   
     ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Total private, state and local government sectors [1,181,290 cases].................................|       117.3       |        44.4       |         9.1       |         9.6       |         7.9       |         1.6       |        10.2       |         1.5       |         0.4       |         0.5       |         1.0       |         0.3       |         4.3       |         0.8       |         1.8       |        14.5       |        21.4       
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Bus drivers, transit and intercity..................................................................|       746.3       |       330.4       |        33.3       |        13.8       |         7.7       |         -         |       112.7       |         -         |         -         |         -         |         5.0       |         -         |        25.6       |         -         |        14.6       |        89.0       |       136.3       
     Police and sheriff's patrol officers................................................................|       596.3       |       202.1       |        46.4       |        26.0       |        10.9       |        15.1       |        31.9       |         1.6       |         -         |         -         |          .3       |          .3       |        45.9       |         2.5       |        11.7       |        73.8       |       167.8       
     Correctional officers and jailers...................................................................|       543.7       |       197.6       |        19.0       |        14.8       |        11.0       |         3.8       |        54.9       |         -         |          .8       |         -         |         1.5       |          .4       |        29.6       |         9.6       |        11.2       |       100.8       |       124.2       
     Firefighters........................................................................................|       475.2       |       214.5       |        10.5       |        30.8       |        26.1       |         4.7       |        25.0       |        11.1       |         -         |         -         |         -         |         -         |        17.9       |         1.9       |        13.8       |        60.3       |       104.5       
     Emergency medical technicians and paramedics........................................................|       381.3       |       240.0       |        11.2       |         4.3       |         4.3       |         -         |        16.2       |         1.7       |         -         |         -         |         -         |         -         |         4.8       |         1.7       |         1.9       |        61.9       |        40.3       
     Highway maintenance workers.........................................................................|       380.7       |       177.6       |        13.1       |        30.4       |        27.3       |         3.0       |        19.2       |         5.9       |         2.7       |         1.6       |         3.8       |         -         |        10.1       |         2.7       |         2.5       |        36.3       |        80.2       
     Light truck or delivery services drivers............................................................|       368.3       |       154.0       |        26.7       |        17.4       |        15.7       |         1.8       |        35.7       |         1.2       |          .3       |          .7       |          .2       |          .5       |        11.8       |         3.5       |         3.6       |        62.2       |        57.6       
     Laborers and freight, stock, and material movers, hand..............................................|       367.4       |       142.8       |        30.8       |        29.9       |        24.0       |         5.9       |        38.4       |         1.0       |         1.4       |         2.3       |         1.1       |          .9       |        11.8       |         2.3       |         5.2       |        41.8       |        65.3       
     Heavy and tractor-trailer truck drivers.............................................................|       318.9       |       141.5       |        32.3       |        12.8       |        11.5       |         1.3       |        26.2       |          .7       |          .8       |         1.1       |         1.1       |          .4       |        15.6       |         2.8       |         7.5       |        33.6       |        52.9       
     Food preparation workers............................................................................|       312.3       |        74.6       |        15.3       |        84.3       |        83.2       |         1.1       |        28.2       |        23.2       |         1.1       |         1.2       |         2.9       |          .8       |         6.6       |         1.7       |         2.5       |        33.1       |        41.1       
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Construction laborers...............................................................................|       312.3       |        85.9       |        49.3       |        46.9       |        39.5       |         7.4       |        15.7       |        10.0       |         1.2       |         5.2       |          .3       |          .7       |         7.7       |         2.1       |         2.8       |        32.4       |        57.0       
     Janitors and cleaners, except maids and housekeeping cleaners.......................................|       309.2       |       122.3       |        20.5       |        22.4       |        20.5       |         2.0       |        30.1       |         1.4       |         3.3       |          .6       |         1.2       |          .9       |        13.8       |         1.0       |         5.8       |        41.6       |        51.0       
     Maids and housekeeping cleaners.....................................................................|       305.8       |       130.2       |        14.4       |        13.4       |        10.1       |         3.4       |        29.2       |          .5       |         1.9       |         -         |         1.0       |         2.0       |         8.9       |         1.1       |         4.9       |        50.5       |        53.7       
     Maintenance and repair workers, general.............................................................|       276.8       |        97.5       |        22.9       |        30.7       |        22.2       |         8.5       |        14.4       |         4.6       |         2.8       |         2.7       |         1.3       |          .3       |         7.6       |         2.6       |         2.2       |        32.5       |        59.5       
     Reservation and transportation ticket agents and travel clerks......................................|       273.2       |       157.5       |        16.7       |         6.2       |         4.6       |         1.6       |        32.4       |         -         |         -         |         -         |         -         |         -         |         5.4       |         -         |         3.6       |        17.8       |        33.9       
     Heating, air conditioning, and refrigeration mechanics and installers...............................|       273.7       |       114.5       |        14.4       |        34.1       |        32.5       |         1.6       |        12.1       |         2.0       |         2.9       |         -         |          .8       |         -         |         5.3       |         -         |         4.5       |        19.8       |        66.9       
     Food servers, nonrestaurant.........................................................................|       265.7       |       115.5       |         9.5       |        29.8       |        29.1       |         -         |        28.3       |         9.0       |         3.0       |         -         |         -         |         1.2       |         7.0       |         -         |         3.6       |        21.4       |        39.8       
     Bus and truck mechanics and diesel engine specialists...............................................|       261.1       |        94.8       |        17.0       |        25.3       |        20.5       |         4.8       |        22.1       |         1.8       |         -         |          .9       |         1.6       |         -         |         9.2       |         2.4       |         4.3       |        42.0       |        46.2       
     Automotive body and related repairers...............................................................|       258.0       |       131.8       |         6.4       |        25.3       |         8.5       |        16.7       |        14.0       |         -         |         -         |         -         |         -         |         -         |         4.9       |         -         |         -         |         9.4       |        64.1       
     Carpenters..........................................................................................|       246.0       |        75.3       |        33.2       |        55.9       |        36.4       |        19.5       |        10.2       |         -         |         -         |         2.0       |         1.0       |          .5       |         6.9       |         1.8       |         1.1       |        16.3       |        44.4       
                                                                                                         |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   |                   
     Driver/sales workers................................................................................|       245.2       |       110.2       |        16.7       |         9.5       |         7.0       |         2.5       |        16.0       |         -         |         -         |         -         |         1.0       |         -         |         5.7       |          .6       |         3.3       |        49.1       |        36.3       
     Automotive service technicians and mechanics........................................................|       244.1       |        78.3       |        16.2       |        39.3       |        35.7       |         3.6       |        17.7       |         3.6       |         2.3       |         4.7       |         3.5       |         -         |         5.9       |          .6       |          .5       |        26.3       |        46.2       
     Telecommunications line installers and repairers....................................................|       226.0       |       115.6       |        14.4       |        12.6       |         6.7       |         5.9       |         9.6       |         -         |         -         |         -         |         -         |         1.1       |        13.1       |         1.4       |         8.8       |        16.8       |        40.9       
     Nonfarm animal caretakers...........................................................................|       221.2       |        78.8       |         5.7       |        70.0       |         6.8       |        63.2       |        16.0       |         -         |         -         |         -         |         -         |         -         |         3.4       |         -         |         -         |        22.2       |        24.9       
     Landscaping and groundskeeping workers..............................................................|       224.8       |        82.2       |        10.5       |        29.1       |        26.0       |         3.1       |        11.9       |         -         |         -         |         4.4       |         -         |          .6       |         5.3       |          .7       |         2.2       |        29.0       |        51.6       
     Bus drivers, school or special client...............................................................|       220.6       |        99.5       |         8.7       |         2.3       |         1.3       |         -         |        23.0       |         -         |         -         |         -         |         3.5       |         -         |        11.7       |         2.1       |         7.0       |        37.2       |        34.4       
     Taxi drivers and chauffeurs.........................................................................|       211.6       |        98.8       |        13.5       |         5.1       |         4.8       |         -         |        14.1       |         -         |         -         |         -         |         -         |         -         |         8.1       |         -         |         2.3       |        38.5       |        33.0       
     Cooks, institution and cafeteria....................................................................|       206.3       |        59.3       |        15.0       |        29.6       |        29.4       |         -         |        18.5       |        29.3       |         -         |          .8       |         1.7       |         -         |         4.4       |         -         |         2.8       |        25.3       |        22.0       
     ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
   

       1 Incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as:  (N/EH) x 20,000,000 where            
       
       N     =number of injuries and illnesses                      
       EH    =total hours worked by all employees                   
              during the calendar year                             
       
       20,000,000=base for 10,000 equivalent full-time workers 
              (working 40 hours per week, 50 weeks per year)
       
       2 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       3 These occupations have at least 0.1% of full-time equivalent employment.
       4 Data shown in columns correspond to the following Nature codes:  Sprains, strains, tears = 123; Fractures = 111; Cuts, lacerations, punctures, Total = 132-133; Cuts, lacerations = 132; Punctures = 133; Bruises, contusions = 143; Heat burns = 152; Chemical burns = 151; Amputations = 1311; Carpal tunnel syndrome = 2241; Tendonitis (other or unspecified) = 2735; Multiple traumatic injuries and illnesses, Total = 18; With fractures and
     other injuries = 183; With sprains and other injuries = 182; Soreness, pain = 1972; All other natures = all remaining codes, including 9999 (Nonclassifiable).  These codes are based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics.
       5 Includes nonclassifiable responses.
       
       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: November 08, 2012